Home

tabla de scris farmec Asia fat4 Tehnologie degetul aratator Faceți viață

Frontiers | A pan-cancer analysis of FAT atypical cadherin 4 (FAT4) in  human tumors
Frontiers | A pan-cancer analysis of FAT atypical cadherin 4 (FAT4) in human tumors

FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody
FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody

Loss of Fat4 disrupts PCP signaling and oriented cell division and leads to  cystic kidney disease | Nature Genetics
Loss of Fat4 disrupts PCP signaling and oriented cell division and leads to cystic kidney disease | Nature Genetics

The novel FAT4 activator jujuboside A suppresses NSCLC tumorigenesis by  activating HIPPO signaling and inhibiting YAP nuclear translocation -  ScienceDirect
The novel FAT4 activator jujuboside A suppresses NSCLC tumorigenesis by activating HIPPO signaling and inhibiting YAP nuclear translocation - ScienceDirect

A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1  complexes | eLife
A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1 complexes | eLife

FAT4 mutation spectrum and mutational exclusive analysis. A Structure... |  Download Scientific Diagram
FAT4 mutation spectrum and mutational exclusive analysis. A Structure... | Download Scientific Diagram

A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1  complexes | eLife
A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1 complexes | eLife

FAT4 protein (human) - STRING interaction network
FAT4 protein (human) - STRING interaction network

FAT4 antibody | Anti-FAT4 | stjohnslabs
FAT4 antibody | Anti-FAT4 | stjohnslabs

FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody
FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody

JCI - Atypical cadherin FAT4 orchestrates lymphatic endothelial cell  polarity in response to flow
JCI - Atypical cadherin FAT4 orchestrates lymphatic endothelial cell polarity in response to flow

FAT4 (FAT-J or CDHF14) antibody - BiCell Scientific®
FAT4 (FAT-J or CDHF14) antibody - BiCell Scientific®

FAT4 silencing promotes epithelial-to-mesenchymal transition and invasion  via regulation of YAP and β-catenin activity in ovarian cancer | BMC Cancer  | Full Text
FAT4 silencing promotes epithelial-to-mesenchymal transition and invasion via regulation of YAP and β-catenin activity in ovarian cancer | BMC Cancer | Full Text

FAT4 antibody (ABIN4909466)
FAT4 antibody (ABIN4909466)

Structure of the planar cell polarity cadherins Fat4 and Dachsous1,Nature  Communications - X-MOL
Structure of the planar cell polarity cadherins Fat4 and Dachsous1,Nature Communications - X-MOL

FAT4 somatic mutations and genomic deletions in gastric cancer. (a)... |  Download Scientific Diagram
FAT4 somatic mutations and genomic deletions in gastric cancer. (a)... | Download Scientific Diagram

Fat cadherins in growth & patterning | McNeill Lab | Washington University  in St. Louis
Fat cadherins in growth & patterning | McNeill Lab | Washington University in St. Louis

Function and cancer genomics of FATs. (A) FAT1 and FAT4 signaling... |  Download Scientific Diagram
Function and cancer genomics of FATs. (A) FAT1 and FAT4 signaling... | Download Scientific Diagram

Study Shows Abnormalities in the Lymphatic System Due To FAT4 Gene  Mutations – India Education | Latest Education News | Global Educational  News | Recent Educational News
Study Shows Abnormalities in the Lymphatic System Due To FAT4 Gene Mutations – India Education | Latest Education News | Global Educational News | Recent Educational News

FAT4 functions as a tumour suppressor in gastric cancer by modulating  Wnt/β-catenin signalling | British Journal of Cancer
FAT4 functions as a tumour suppressor in gastric cancer by modulating Wnt/β-catenin signalling | British Journal of Cancer

Dachsous1–Fat4 Signaling Controls Endothelial Cell Polarization During  Lymphatic Valve Morphogenesis—Brief Report | Arteriosclerosis, Thrombosis,  and Vascular Biology
Dachsous1–Fat4 Signaling Controls Endothelial Cell Polarization During Lymphatic Valve Morphogenesis—Brief Report | Arteriosclerosis, Thrombosis, and Vascular Biology

Inhibitory Mechanism of FAT4 Gene Expression in Response to Actin Dynamics  during Src-Induced Carcinogenesis | PLOS ONE
Inhibitory Mechanism of FAT4 Gene Expression in Response to Actin Dynamics during Src-Induced Carcinogenesis | PLOS ONE

Frontiers | Emerging Mechanisms of Growth and Patterning Regulation by  Dachsous and Fat Protocadherins
Frontiers | Emerging Mechanisms of Growth and Patterning Regulation by Dachsous and Fat Protocadherins

Increased expression of FAT4 suppress metastasis of lung adenocarcinoma  through regulating MAPK pathway and associated with immune cells  infiltration - Ning - 2023 - Cancer Medicine - Wiley Online Library
Increased expression of FAT4 suppress metastasis of lung adenocarcinoma through regulating MAPK pathway and associated with immune cells infiltration - Ning - 2023 - Cancer Medicine - Wiley Online Library

A Fat 4-Dchs 1 signal between stromal and cap mesenchyme cells influences  nephrogenesis and ureteric bud branching | Semantic Scholar
A Fat 4-Dchs 1 signal between stromal and cap mesenchyme cells influences nephrogenesis and ureteric bud branching | Semantic Scholar