Home

nemaivăzut Bebelus pasiune gli2 profesor plictisitor acuzaţiile

Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics
Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics

Schematic illustration of domains in murine GLI1, GLI2, and GLI3. GLI1,...  | Download Scientific Diagram
Schematic illustration of domains in murine GLI1, GLI2, and GLI3. GLI1,... | Download Scientific Diagram

Sonic hedgehog-dependent activation of Gli2 is essential for embryonic hair  follicle development
Sonic hedgehog-dependent activation of Gli2 is essential for embryonic hair follicle development

Cilia-dependent and independent activation of Gli proteins. Both Gli1... |  Download Scientific Diagram
Cilia-dependent and independent activation of Gli proteins. Both Gli1... | Download Scientific Diagram

Dual Regulatory Functions of SUFU and Targetome of GLI2 in SHH Subgroup  Medulloblastoma - ScienceDirect
Dual Regulatory Functions of SUFU and Targetome of GLI2 in SHH Subgroup Medulloblastoma - ScienceDirect

Gli2-regulated activation of hepatic stellate cells and liver fibrosis by  TGF-β signaling | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Gli2-regulated activation of hepatic stellate cells and liver fibrosis by TGF-β signaling | American Journal of Physiology-Gastrointestinal and Liver Physiology

IJMS | Free Full-Text | Emerging Roles of Hedgehog Signaling in Cancer  Immunity
IJMS | Free Full-Text | Emerging Roles of Hedgehog Signaling in Cancer Immunity

Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the  primary cilium to transcriptional activation in the nucleus | PNAS
Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the primary cilium to transcriptional activation in the nucleus | PNAS

Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics
Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics

GLI2 Gene - GeneCards | GLI2 Protein | GLI2 Antibody
GLI2 Gene - GeneCards | GLI2 Protein | GLI2 Antibody

Fuzzy modeling reveals a dynamic self-sustaining network of the GLI  transcription factors controlling important metabolic regulators in adult  mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C
Fuzzy modeling reveals a dynamic self-sustaining network of the GLI transcription factors controlling important metabolic regulators in adult mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C

Frontiers | Hedgehog−Gli2 Signaling Promotes Chemoresistance in Ovarian  Cancer Cells by Regulating MDR1
Frontiers | Hedgehog−Gli2 Signaling Promotes Chemoresistance in Ovarian Cancer Cells by Regulating MDR1

mTORC2 regulates hedgehog pathway activity by promoting stability to Gli2  protein and its nuclear translocation | Cell Death & Disease
mTORC2 regulates hedgehog pathway activity by promoting stability to Gli2 protein and its nuclear translocation | Cell Death & Disease

From Normal Development to Disease: The Biochemistry and Regulation of GLI2  | Semantic Scholar
From Normal Development to Disease: The Biochemistry and Regulation of GLI2 | Semantic Scholar

GLI2 - an overview | ScienceDirect Topics
GLI2 - an overview | ScienceDirect Topics

Activated Gli1 and Gli2, downstream of SHH-Patched-Smoothened, regulate...  | Download Scientific Diagram
Activated Gli1 and Gli2, downstream of SHH-Patched-Smoothened, regulate... | Download Scientific Diagram

GLI2 protein (human) - STRING interaction network
GLI2 protein (human) - STRING interaction network

GLI2 (GLI family zinc finger 2)
GLI2 (GLI family zinc finger 2)

Recombinant Anti-Gli2 antibody [9HCLC] (ab277800) | Abcam
Recombinant Anti-Gli2 antibody [9HCLC] (ab277800) | Abcam

PDF] TGF-β/SMAD/GLI2 signaling axis in cancer progression and metastasis. |  Semantic Scholar
PDF] TGF-β/SMAD/GLI2 signaling axis in cancer progression and metastasis. | Semantic Scholar

De novo mutation in GLI2. (A) The proband at 8 y of age, demonstrating... |  Download Scientific Diagram
De novo mutation in GLI2. (A) The proband at 8 y of age, demonstrating... | Download Scientific Diagram

Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the  primary cilium to transcriptional activation in the nucleus | PNAS
Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the primary cilium to transcriptional activation in the nucleus | PNAS

GLI2 Antibody - middle region (ARP31885_P050) | Aviva Systems Biology |  Aviva Systems Biology
GLI2 Antibody - middle region (ARP31885_P050) | Aviva Systems Biology | Aviva Systems Biology

Fuzzy modeling reveals a dynamic self-sustaining network of the GLI  transcription factors controlling important metabolic regulators in adult  mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C
Fuzzy modeling reveals a dynamic self-sustaining network of the GLI transcription factors controlling important metabolic regulators in adult mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C

MicroRNA-223 restricts liver fibrosis by inhibiting the TAZ-IHH-GLI2 and  PDGF signaling pathways via the crosstalk of multiple liver cell types
MicroRNA-223 restricts liver fibrosis by inhibiting the TAZ-IHH-GLI2 and PDGF signaling pathways via the crosstalk of multiple liver cell types

The transcription factor GLI2 as a downstream mediator of transforming  growth factor-β-induced fibroblast activation in SSc | Annals of the  Rheumatic Diseases
The transcription factor GLI2 as a downstream mediator of transforming growth factor-β-induced fibroblast activation in SSc | Annals of the Rheumatic Diseases