Home

Minim Vulcan picior zic1 Fascinant Mai puțin însemnări

Expression of reporter gene driven by Zic1 and Zic3 enhancers in... |  Download Scientific Diagram
Expression of reporter gene driven by Zic1 and Zic3 enhancers in... | Download Scientific Diagram

ZIC1 Antibody (JA31-60) (NBP2-66791): Novus Biologicals
ZIC1 Antibody (JA31-60) (NBP2-66791): Novus Biologicals

Mouse Zic1 gene, targeting construct, mutated Zic1 gene, and... | Download  Scientific Diagram
Mouse Zic1 gene, targeting construct, mutated Zic1 gene, and... | Download Scientific Diagram

Zic1 and Zic4 have dynamic expression patterns throughout cerebellar... |  Download Scientific Diagram
Zic1 and Zic4 have dynamic expression patterns throughout cerebellar... | Download Scientific Diagram

Anti-ZIC / ZIC1 Antibody | Rabbit anti-Human Polyclonal | LSBio
Anti-ZIC / ZIC1 Antibody | Rabbit anti-Human Polyclonal | LSBio

Zic1 and Zic4 cerebellar size and foliation defects arise postnatally.... |  Download Scientific Diagram
Zic1 and Zic4 cerebellar size and foliation defects arise postnatally.... | Download Scientific Diagram

IJMS | Free Full-Text | Mechanical-Stress-Related Epigenetic Regulation of  ZIC1 Transcription Factor in the Etiology of Postmenopausal Osteoporosis
IJMS | Free Full-Text | Mechanical-Stress-Related Epigenetic Regulation of ZIC1 Transcription Factor in the Etiology of Postmenopausal Osteoporosis

ZIC1 Antibody - BSA Free (NB600-488): Novus Biologicals
ZIC1 Antibody - BSA Free (NB600-488): Novus Biologicals

ZIC1 Gene - GeneCards | ZIC1 Protein | ZIC1 Antibody
ZIC1 Gene - GeneCards | ZIC1 Protein | ZIC1 Antibody

ZIC1 antibody (ABIN6657599)
ZIC1 antibody (ABIN6657599)

Gain-of-Function Mutations in ZIC1 Are Associated with Coronal  Craniosynostosis and Learning Disability - ScienceDirect
Gain-of-Function Mutations in ZIC1 Are Associated with Coronal Craniosynostosis and Learning Disability - ScienceDirect

ZIC1 antibody (ABIN7248227)
ZIC1 antibody (ABIN7248227)

Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of  Neuronal Progenitors | Journal of Neuroscience
Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of Neuronal Progenitors | Journal of Neuroscience

Forebrain defects in Zic1/3 embryos. A , Zic1 / 3 mutant ( Zic1 Ϫ / Ϫ... |  Download Scientific Diagram
Forebrain defects in Zic1/3 embryos. A , Zic1 / 3 mutant ( Zic1 Ϫ / Ϫ... | Download Scientific Diagram

ZIC1/ZIC2/ZIC3 Polyclonal Antibody, Invitrogen 100 μL;  Unconjugated:Antibodies, | Fisher Scientific
ZIC1/ZIC2/ZIC3 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

ZIC1 Rabbit anti-Human, Clone: JA31-60, Novus Biologicals 100μL:Antibodies,  | Fisher Scientific
ZIC1 Rabbit anti-Human, Clone: JA31-60, Novus Biologicals 100μL:Antibodies, | Fisher Scientific

Recombinant Anti-Zic1 antibody [EPR7291(2)] (ab134951) | Abcam
Recombinant Anti-Zic1 antibody [EPR7291(2)] (ab134951) | Abcam

Heterozygous deletion of the linked genes ZIC1 and ZIC4 is involved in  Dandy-Walker malformation | Nature Genetics
Heterozygous deletion of the linked genes ZIC1 and ZIC4 is involved in Dandy-Walker malformation | Nature Genetics

Horizontal Boundary Cells Emerge at the zic1 Boundary (A-C) zic1... |  Download Scientific Diagram
Horizontal Boundary Cells Emerge at the zic1 Boundary (A-C) zic1... | Download Scientific Diagram

Sato T et al. (2005), Neural crest determination by co-activation of ... -  Paper
Sato T et al. (2005), Neural crest determination by co-activation of ... - Paper

ZIC1 acts a tumor suppressor in breast cancer by targeting survivin
ZIC1 acts a tumor suppressor in breast cancer by targeting survivin